<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wm. F. Hill &#38; Associates, Inc.</title>
	<atom:link href="http://wmfhillinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmfhillinc.com</link>
	<description>Professional Engineers  - Civil, Municipal, Environmental</description>
	<lastBuildDate>Tue, 20 Apr 2010 19:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newville Borough Water &amp; Sewer Authority</title>
		<link>http://wmfhillinc.com/projects/newville-borough-water-sewer-authority/</link>
		<comments>http://wmfhillinc.com/projects/newville-borough-water-sewer-authority/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=154</guid>
		<description><![CDATA[The Newville Borough Water &#38; Sewer Authority (NBWSA) recently completed a wastewater treatment facility expansion. The facility is located in Newville Borough, Cumberland County and serves Newville Borough and portions of North Newton Township, Penn Township, and West Pennsboro Township....]]></description>
			<content:encoded><![CDATA[<p>The Newville Borough Water &amp; Sewer Authority (NBWSA) recently completed a wastewater treatment facility expansion. The facility is located in Newville Borough, Cumberland County and serves Newville Borough and portions of North Newton Township, Penn Township, and West Pennsboro Township. The NBWSA expanded their existing 0.350 MGD extended aeration process facility by constructing a 0.60 MGD ITT/ABJ Intermittent Cycle Extended Aeration System (ICEAS) continuous fill SBR process facility. The new facility will allow the Authority to meet their future capacity needs and positions them to meet the Department of Environmental Protection’s Chesapeake Bay Strategy nutrient loading limits.</p>
<p>The new facility was placed in to service on June 3, 2009. In the period from July 8, 2009 to September 9, 2009 the average analytical results of the new facility’s effluent were as follows:</p>
<table id="table-a" summary="Effluent">
<thead>
<tr>
<th scope="col">Parameter</th>
<th scope="col"> Average (mg/l)</th>
</tr>
</thead>
<tbody>
<tr>
<td>CBOD</td>
<td>3.57</td>
</tr>
<tr>
<td>TSS</td>
<td>2.63</td>
</tr>
<tr>
<td>NH3-N</td>
<td>0.18</td>
</tr>
<tr>
<td>Phosphorus</td>
<td>0.98</td>
</tr>
<tr>
<td>Total Nitrogen</td>
<td>1.64</td>
</tr>
</tbody>
</table>
<p>Overall costs (Construction &amp; Engineering) also turned out to be a major advantage. Construction for the new facility began in July, 2008. The costs are referenced in the following table.</p>
<table id="table-b" summary="Costs">
<thead>
<tr>
<th scope="col">Description</th>
<th scope="col"> Cost</th>
</tr>
</thead>
<tbody>
<tr>
<td>Construction</td>
<td>$2,701,073</td>
</tr>
<tr>
<td>General Contract</td>
<td>$2,399,948</td>
</tr>
<tr>
<td>Electrical Contract</td>
<td>$272,417</td>
</tr>
<tr>
<td>Additional Equipment &amp; Services</td>
<td>$28,708</td>
</tr>
<tr>
<td>Engineering (Design &amp; Construction)</td>
<td>$232,929</td>
</tr>
<tr>
<td>Total Cost</td>
<td>$2,934,002</td>
</tr>
</tbody>
</table>
<p>The General contract was completed by Hickes Associates, Inc. of Alexandria, PA and the Electrical contract was completed by Robert P. Lepley of Lewistown, PA. Engineering costs for the project included design, permitting, and construction monitoring of the new facility. Unit costs for the design and construction of the new facility were approximately $4.88 per gallon of treatment capacity, including modification of the existing treatment units for aerobic digestion. A PennWorks Grant funded a majority of the project ($1,640,110), while the remaining funds were acquired through low interest loans at local financial institutions.</p>
<p>To review the full article of the Newville Borough Water &amp; Sewer Authority, <a href="http://wmfhillinc.com/wp-content/uploads/2010/04/Newville-Borough-Water-Sewer-Authority.pdf" target="_blank">click here</a>.</p>
<p><span id="more-154"></span><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/projects/newville-borough-water-sewer-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle Borough Regional WWTF &#8211; Automatic Screening &amp; Grit Chamber Design</title>
		<link>http://wmfhillinc.com/projects/carlisle-borough-regional-wwtf-automatic-screening-grit-chamber-design/</link>
		<comments>http://wmfhillinc.com/projects/carlisle-borough-regional-wwtf-automatic-screening-grit-chamber-design/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=150</guid>
		<description><![CDATA[The Carlisle Borough Regional WWTF is a 7 MGD, two-stage activated sludge, wastewater treatment facility. The original WWTF had no screening or degritting facilities. The influent wastewater entered the facility through a deep gravity sewer into the raw wastewater lift...]]></description>
			<content:encoded><![CDATA[<p>The Carlisle Borough Regional WWTF is a 7 MGD, two-stage activated sludge, wastewater treatment facility. The original WWTF had no screening or degritting facilities. The influent wastewater entered the facility through a deep gravity sewer into the raw wastewater lift station, which pumped the influent flow into a distribution box for the primary clarifiers. Prior to pumping, the wastewater flowed through two grinder units that shredded large inorganic solids into pieces that would not interfere with the pumps. The primary clarifiers were tasked to remove the grit and shredded debris pumped from the influent wet well. But heavy grit and debris would accumulate in the wet well necessitating a periodic clean-up that was both expensive and unpopular. To correct this problem, Carlisle instituted a two phase upgrade of the influent lift station and headworks. First, a Duperon flex-rake screening unit and Pista-Grit degritting unit were installed upstream from the primary clarifier splitter box. This was accomplished by diverting the influent force main to a new headworks channel with the two new treatment units. The headworks channel incorporated automatic bypass gates that allowed peak flows to be diverted around the degritting unit so that removal efficiencies would not suffer due to storm flows and the degrit unit could continue to treat its design maximum flow during these maximum flow events. Phase two placed a Stemdrive compressed air driven mixing system into the wet well to prevent the deposition of grit and debris, allowing them to be pumped to the new headworks facility for removal. The Stemdrive compressed air mixers were selected since they were intrinsically safe in the possibly combustive environment and due to the lack of moving parts in the system, which promised low maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/projects/carlisle-borough-regional-wwtf-automatic-screening-grit-chamber-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conewago Township Municipal Authority &#8211; Allwood Manor Pumping Station Upgrade</title>
		<link>http://wmfhillinc.com/projects/conewago-township-municipal-authority-allwood-manor-pumping-station-upgrade/</link>
		<comments>http://wmfhillinc.com/projects/conewago-township-municipal-authority-allwood-manor-pumping-station-upgrade/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=146</guid>
		<description><![CDATA[The Allwood Manor Pumping Station was originally a submersible pumping station with a wet well depth of 32 feet. The great depth made pump removal even more difficult than with a typical submersible pumping station. Wm. F. Hill &#038; Assoc.,...]]></description>
			<content:encoded><![CDATA[<p>The Allwood Manor Pumping Station was originally a submersible pumping station with a wet well depth of 32 feet. The great depth made pump removal even more difficult than with a typical submersible pumping station.  Wm. F. Hill &#038; Assoc., Inc. was tasked with designing an upgraded pumping facility that utilized suction lift pumps so that routine maintenance did not require a crane. Due to the extreme depth of the influent raw wastewater gravity sewer and a reprime lift limit of about 21 feet, the suction lift pumps needed to be sited below grade. The final design incorporated a pump building with a sump almost 10 feet below grade, an entry platform/walkway where electrical controls are located, and a rectangular wet well. The design also provides space to add a third pump for increasing the pumping capacity of the facility. </p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/projects/conewago-township-municipal-authority-allwood-manor-pumping-station-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Meade Municipal Authority</title>
		<link>http://wmfhillinc.com/projects/lake-meade-municipal-authority/</link>
		<comments>http://wmfhillinc.com/projects/lake-meade-municipal-authority/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=141</guid>
		<description><![CDATA[The Lake Meade Municipal Authority expanded their existing 0.20 MGD Schrieber process facility by constructing a 0.35 MGD ITT/ABJ Intermittent Cycle Extended Aeration System (ICEAS) continuous fill SBR process facility. The new facility will allow the Authority to meet their...]]></description>
			<content:encoded><![CDATA[<p>The Lake Meade Municipal Authority expanded their existing 0.20 MGD Schrieber process facility by constructing a 0.35 MGD ITT/ABJ Intermittent Cycle Extended Aeration System (ICEAS) continuous fill SBR process facility. The new facility will allow the Authority to meet their future capacity needs and positions them to meet the Department of Environmental Protection’s Chesapeake Bay Strategy nutrient loading limits.</p>
<p>The existing Schrieber process facility was experiencing periodic organic overloading. The community’s collection system, comprised of approximately 1,000 individual grinder pumps, five central pumping stations and 15.4 miles of low pressure force mains, discharges an influent wastewater to the treatment facility that averages 250 mg/l of BOD and 240 mg/l TSS. The Authority decided that to meet corrective measures required by PA DEP, the existing Schrieber facility would be converted for aerobic sludge digestion and storage and a new facility that could meet the future organic and hydraulic capacity needs of the Authority and the Chesapeake Bay watershed nutrient loading limits proposed for existing wastewater treatment discharges as part of a single project.</p>
<p>The new facility consists of two continuous fill, SBR tanks, preceded by a fine screen to remove inorganic solids, and a Trojan UV 3000 disinfection unit. The SBR tanks receive raw influent continuously, while treated effluent is discharged to the UV unit for a maximum 60 minute period out of a 4.8 hour treatment cycle. A baffle wall, which isolates approximately 15% of the SBR tank volume, prevents short-circuiting of the influent wastewater by directing the influent flow to the base of the tank and spreading it across the entire width of the basin. This pre-react volume, which is aerated with the rest of the tank volume, also acts as a high F:M selector to control the growth of filamentous bacteria. As a safety feature of this process, there is no floating equipment within the SBR basins. All equipment is mounted to the tank walls and can be maintained without entering the basin. The tanks’ fine bubble diffusers are grid mounted to the basin floor, but unlike a true batch SBR system, the ICEAS process can operate using a single basin without process modifications or effluent degradation, allowing a basin to be drained for diffuser maintenance, if necessary.</p>
<p>To meet the Chesapeake Bay Strategy nutrient loading limits, the new facility is equipped with mechanical mixers, in-tank dissolved oxygen sensors, and VFD-controlled blowers so that aeration can be controlled by the dissolved oxygen concentration in the basins during the react period of the treatment cycle. This prevents over-aeration during aeration periods of the react cycle, allowing the dissolved oxygen to quickly crash during anoxic periods in the cycle. Alternating periods of oxic react and anoxic react generate nitrate and denitrify the nitrate created, respectively. Nitrogen gas produced by denitrification is stripped during a final aeration period prior to settling.</p>
<p>The new facility was seeded on October 2, 2007. Two weeks later, on October 16, 2007 the facility was operating normally and meeting all of its NPDES discharge limits as well as meeting the anticipated nutrient discharge limits.  Analytical results of the new facility’s effluent after 14 days of operation were as follows:</p>
<p>CBOD &#8211; < 2 mg/l<br />
	TSS – 7 mg/l<br />
	NH3-N – 0.38 mg/l<br />
	Fecal Coliform &#8211; < 2/100 ml<br />
	Phosphorus – 0.7 mg/l<br />
	Total Nitrogen – 3.1 mg/l</p>
<p>Construction cost of the project was less than $ 5.25 per gallon of treatment capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/projects/lake-meade-municipal-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/anonymous/</link>
		<comments>http://wmfhillinc.com/testimonial/anonymous/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=68</guid>
		<description><![CDATA[&#8220;To draw upon the advertising slogan of Allstate that states “One is in good hands with Allstate,” I must state that I am in ‘good hands’ with William F. Hill &#38; Assoc., Inc as regards to the design of a...]]></description>
			<content:encoded><![CDATA[<p>&#8220;To draw upon the advertising slogan of Allstate that states “One is in good hands with Allstate,” I must state<br />
that I am in ‘good hands’ with William F. Hill &amp; Assoc., Inc as regards to the design of a septic system.<br />
I want to thank you as my design engineer for completing the design of my septic system and for getting it into<br />
the hands of the right people at the Township level for approval.  With your experience, I am sure the design<br />
will get approved with no hitch.&#8221;</p>
<p>Jack A. Wilson<br />
Anonymous Client</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borough of Carlisle Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/borough-of-carlisle/</link>
		<comments>http://wmfhillinc.com/testimonial/borough-of-carlisle/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=66</guid>
		<description><![CDATA[&#8220;William F. Hill &#38; Assoc., Inc. have provided engineering services for the Borough of Carlisle over the last five years.  Projects include an upgrade of Carlisle’s Ridge Street Pump Station and the wastewater treatment plant’s lime system was replaced and...]]></description>
			<content:encoded><![CDATA[<p>&#8220;William F. Hill &amp; Assoc., Inc. have provided engineering services for the Borough of Carlisle over the last five years.  Projects include an upgrade of Carlisle’s Ridge Street Pump Station and the wastewater treatment plant’s lime system was replaced and upgraded.  Hill and Associates are currently working on upgrade projects for Carlisle’s Sludge Pump room, an upgrade at Carlisle’s South Spring Garden Street Pump Station, and a new degritter and screening facility.  </p>
<p>The projects have been within the engineering and construction budgets, with very few change orders.  Carlisle values William F. Hill &amp; Assoc., Inc&#8217;s first hand operational experience and practical solutions.  Creative ideas and full participation by plant staff during the design phase have been the hallmark of Hill and Associates.&#8221;</p>
<p>Peter M. Selan<br />
Treatment Plant Manager<br />
Borough of Carlisle</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/borough-of-carlisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newville Water and Sewer Authority Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/newville-water-and-sewer-authority/</link>
		<comments>http://wmfhillinc.com/testimonial/newville-water-and-sewer-authority/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=64</guid>
		<description><![CDATA[&#8220;William F. Hill &#38; Assoc., Inc. is a full service engineering firm.  From the design of our new wastewater treatment plant to street reconstruction, the Hill Firm does it all!  But most importantly they do the job on time, and...]]></description>
			<content:encoded><![CDATA[<p>&#8220;William F. Hill &amp; Assoc., Inc. is a full service engineering firm.  From the design of our new wastewater treatment plant to street reconstruction, the Hill Firm does it all!  But most importantly they do the job on time, and within budget.</p>
<p>As a small municipality we struggled with our engineering costs.  We have been with William F. Hill &amp; Assoc., Inc. since 1996 and the Borough of Newville has been exceptionally well pleased with the services of Mr. Hill and his capable staff.  Time and again, the Hill firm has saved Newville Borough valuable tax dollars by getting the job done right!&#8221;</p>
<p>Fred A. Potzer<br />
Borough Manager<br />
Newville Water and Sewer Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/newville-water-and-sewer-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Springs Municipal Authority Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/york-springs-municipal-authority/</link>
		<comments>http://wmfhillinc.com/testimonial/york-springs-municipal-authority/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=61</guid>
		<description><![CDATA[&#8220;William F. Hill &#38; Assoc., Inc. has provided 20 years of proven and reliable solutions for all our water and wastewater demands.  It’s reassuring to know Bill and his Staff work with you to meet our operation and system needs....]]></description>
			<content:encoded><![CDATA[<p>&#8220;William F. Hill &amp; Assoc., Inc. has provided 20 years of proven and reliable solutions for all our water and<br />
wastewater demands.  It’s reassuring to know Bill and his Staff work with you to meet our operation and system<br />
needs.  With an eye for details, no project is too small or too large for their service.&#8221;</p>
<p>Jim Lehman<br />
Water and Wastewater Operator<br />
York Springs Municipal Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/york-springs-municipal-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams County National Bank Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/adams-county-national-bank-2/</link>
		<comments>http://wmfhillinc.com/testimonial/adams-county-national-bank-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=59</guid>
		<description><![CDATA[&#8220;Adams County National Bank has been very pleased with the engineering services that Wm. F. Hill and Associates provided to us during the construction of our Operations Center complex. This project was very important to us, and required careful planning...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Adams County National Bank has been very pleased with the engineering services that Wm. F. Hill and Associates provided to us during the construction of our Operations Center complex. This project was very important to us, and required careful planning and coordination among the various jurisdictions for approvals, as well as detailed communications with the Bank&#8217;s architect and general contractor. Our project was completed on schedule and within budget, and it began with the site plan and civil engineering getting us off to a good start.</p>
<p>Thank you, Wm. F. Hill and Associates.&#8221;</p>
<p>Thomas A. Ritter<br />
President<br />
Adams County National Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/adams-county-national-bank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Township Municipal Authority Testimonial</title>
		<link>http://wmfhillinc.com/testimonial/reading-township-municipal-authority/</link>
		<comments>http://wmfhillinc.com/testimonial/reading-township-municipal-authority/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://wmfhillinc.com/blog/?p=56</guid>
		<description><![CDATA[William F. Hill &#38; Assoc., Inc. has been used exclusively as the engineering firm of both Reading Township and Lake Meade Municipal Authorities since 1994. At the Reading Township Municipal Authority Wm. F. Hill, has seen to successful completion a...]]></description>
			<content:encoded><![CDATA[<p>William F. Hill &amp; Assoc., Inc. has been used exclusively as the engineering firm of both Reading Township and Lake Meade Municipal Authorities since 1994.</p>
<p>At the Reading Township Municipal Authority Wm. F. Hill, has seen to successful completion a number of projects.  These capital improvements have included a sewage lift station upgrade, the design of a completely new 0.330 mgd, ABJ SBR treatment plant, and 0.200 mg aqua store sludge digester.</p>
<p>At the Lake Meade Municipal Authority I have had the pleasure of working with their engineers on the design of a potable water well installation, which included radon removal units as part of the treatment process.</p>
<p>Other projects that have been competently implemented by Wm. Hill &amp; Assoc, for LMMA include the design and installation of two (2) 440,000 gallon aqua store potable water tanks.  Currently we are working closely with the engineering staff, on a 0.350 mgd AB SBR sewage treatment expansion which at this time<br />
is approximately three fourths complete.  Along with this project William F. Hill and Assoc. is also administering the construction of a Gorman-Rupp sewage pumping station. &lt;p&gt;I have, in the past, had occasion to work with other engineering firms.  None of which in my opinion have proved to be as qualified as William F. Hill, &amp; Assoc.</p>
<p>Some of the major reasons that William F. Hill continue to be my engineering firm of choice is their flexibility and willingness to work directly with me on design changes both prior to and during construction phases of all<br />
projects.  One major example: the current sewer treatment plant project has required few change orders, some of which have actually decreased the cost of the project.  My main reason for continuing our relationship is that, although I depend on this firm for their design and engineering expertise, my opinions and suggestions are always welcome and considered, and often times implemented, making me a true partner in all projects as they are implemented.</p>
<p>In closing, I must say that by and large, I have always been highly satisfied with the engineering firm of William F. Hill &amp; Assoc. for their flexibility, capability, and professionalism and highly recommend their services.</p>
<p>Bennett L. Leas<br />
Supervising Plant Operator<br />
Lake Meade Municipal Authority<br />
Reading Township Municipal Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://wmfhillinc.com/testimonial/reading-township-municipal-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

